
| Parameter | Value | 
|---|---|
| Max Operating Temperature | 75 °C | 
| Min Operating Temperature | -40 °C | 
| Packaging | Tube | 
| Type | Crystal Oscillator | 
| Max Supply Voltage | 7 V | 
| Min Supply Voltage | -300 mV | 
| Supply Current | 4 mA | 
| Input Impedance | 330 kΩ | 
| Measurement Error | 0.1 % | 
| Voltage - I/O High | 2 V, 4.4 V | 
| Voltage - I/O Low | 1 V, 0.5 V | 
Out of Stock
Distributors --
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| No data | ||
